<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peerz / blog</title>
	<atom:link href="http://blog.peerz.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peerz.nl</link>
	<description>Peerz is dé manier om inzicht te krijgen in jouw kwaliteiten die je kunnen helpen op zakelijk en persoonlijk vlak.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Office life at the Peerz HQ</title>
		<link>http://blog.peerz.nl/office-life-at-the-peerz-hq/</link>
		<comments>http://blog.peerz.nl/office-life-at-the-peerz-hq/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:53:31 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Whats going on?]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Kuiperbergweg 50]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office life]]></category>
		<category><![CDATA[Peerz HQ]]></category>

		<guid isPermaLink="false">http://blog.peerz.nl/?p=950</guid>
		<description><![CDATA[Ever wondered what the Peerz headquarters look like? We knew you did! Take a look at our little love nest (Floor isn&#8217;t always this bossy)(only when she has to tell Jaco what to do)(like always) and whenever you&#8217;re around, pop &#8230; <a href="http://blog.peerz.nl/office-life-at-the-peerz-hq/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-953" title="office life Peerz HQ " src="http://blog.peerz.nl/wp-content/uploads/2012/02/office-life.jpg" alt="office life Peerz HQ " width="500" height="373" /></p>
<p>Ever wondered what the Peerz headquarters look like? We knew you did! Take a look at our little love nest (<a href="https://peerz.net/people/floordrees" target="_blank">Floor</a> isn&#8217;t always this bossy)(only when she has to tell <a href="https://peerz.net/people/jacokoster" target="_blank">Jaco</a> what to do)(like always) and whenever you&#8217;re around, pop by for a coffee or cup of tea! <span id="more-950"></span></p>
<p><img class="aligncenter size-full wp-image-954" title="office life Peerz HQ " src="http://blog.peerz.nl/wp-content/uploads/2012/02/kantoor-3.jpeg" alt="office life Peerz HQ " width="500" height="333" /></p>
<p><img class="aligncenter size-full wp-image-955" title="office life Peerz HQ " src="http://blog.peerz.nl/wp-content/uploads/2012/02/kantoor.jpg" alt="office life Peerz HQ " width="500" height="417" /></p>
<p><img class="aligncenter size-full wp-image-956" title="office life Peerz HQ " src="http://blog.peerz.nl/wp-content/uploads/2012/02/kantoor2.jpeg" alt="office life Peerz HQ " width="500" height="333" /></p>
<p>Our office is at Kuiperbergweg 50 in the beautiful city of Amsterdam. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peerz.nl/office-life-at-the-peerz-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming up: social sharing your Peerz profile</title>
		<link>http://blog.peerz.nl/coming-up-social-sharing-your-peerz-profile/</link>
		<comments>http://blog.peerz.nl/coming-up-social-sharing-your-peerz-profile/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:42:37 +0000</pubDate>
		<dc:creator>jaco</dc:creator>
				<category><![CDATA[Whats going on?]]></category>
		<category><![CDATA[Jaco Koster]]></category>
		<category><![CDATA[peerz]]></category>
		<category><![CDATA[public profile]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social share]]></category>

		<guid isPermaLink="false">http://blog.peerz.nl/?p=945</guid>
		<description><![CDATA[Coming up reeeeaaaaal soon: social sharing your Peerz profile through / via Facebook, Twitter, LinkedIn and email. Just a small step to &#8216;way more to come&#8217;, but nevertheless something to look foreward to, right?!]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.peerz.nl/wp-content/uploads/2012/02/04_Peerz-Profile-Friend.png" alt="Peerz profile social share" title="Peerz profile social share" width="500" height="444" class="aligncenter size-full wp-image-948" /></p>
<p>Coming up reeeeaaaaal soon: social sharing your Peerz profile through / via Facebook, Twitter, LinkedIn and email. Just a small step to &#8216;way more to come&#8217;, but nevertheless something to look foreward to, right?! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peerz.nl/coming-up-social-sharing-your-peerz-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not social. Or am I?</title>
		<link>http://blog.peerz.nl/im-not-social-or-am-i/</link>
		<comments>http://blog.peerz.nl/im-not-social-or-am-i/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:28:01 +0000</pubDate>
		<dc:creator>Floor</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[charm]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[RIASEC]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://blog.peerz.nl/?p=935</guid>
		<description><![CDATA[&#8220;Your peerz describe you as someone who regularly comes up with innovative ideas. According to them you prefer to work independently and function well in an unstructured environment. Your peerz see you as someone who is good at persuading others. &#8230; <a href="http://blog.peerz.nl/im-not-social-or-am-i/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Your peerz describe you as someone who regularly comes up with innovative ideas. According to them you prefer to work independently and function well in an unstructured environment. Your peerz see you as someone who is good at persuading others. You are a practical person and when there are problems you approach them in a direct manner and look for a solution. Peerz describe you as a realistic, ambitious and original person.&#8221;</em></p>
<p>Sounds good right? Still I can&#8217;t help but obsess about this empty &#8216;social&#8217; axe. Even though &#8216;social&#8217; has nothing to do with my likeability, charm, or ability to make friends.</p>
<p><img class="aligncenter size-full wp-image-937" title="peerz profile riasec graph Floor Drees" src="http://blog.peerz.nl/wp-content/uploads/2012/02/Screen-Shot-2012-02-03-at-12.07.40-PM1.png" alt="peerz profile riasec graph Floor Drees" width="500" height="217" /><br />
<span id="more-935"></span></p>
<p>Social in this case (the Riasec model) means that you like to do things to help people &#8211; like teaching, counseling, nursing, or giving information. A &#8216;social&#8217; person generally avoids using machines or tools. Now I don&#8217;t consider myself to be very patient with people. Plus, as a community manager, I use machines (or rather: gadgets) to get/stay in touch with people.</p>
<p>There you go. That soothes it a bit. I should&#8217;ve known, after all my RIASEC graph is based on 28 reviews, by 28 people who spent (a little bit of) their precious time to give me a 360 degrees review!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peerz.nl/im-not-social-or-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the Peerz team look like?</title>
		<link>http://blog.peerz.nl/what-does-the-peerz-team-look-like/</link>
		<comments>http://blog.peerz.nl/what-does-the-peerz-team-look-like/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:47:43 +0000</pubDate>
		<dc:creator>Floor</dc:creator>
				<category><![CDATA[Peren]]></category>
		<category><![CDATA[Flip Houtman]]></category>
		<category><![CDATA[Floor Drees]]></category>
		<category><![CDATA[Greg Tee]]></category>
		<category><![CDATA[Jaco Koster]]></category>
		<category><![CDATA[Peerz profile]]></category>
		<category><![CDATA[RIASEC]]></category>

		<guid isPermaLink="false">http://blog.peerz.nl/?p=928</guid>
		<description><![CDATA[We thought it&#8217;d be cool to compare our individual Peerz profiles / Riasec graphs and see if we would hit jackpot on all axes. So we made an overlay (thank you Photoshop!) of Greg&#8216;s, Flip&#8216;s, Etienne&#8216;s, Floor&#8216;s, Frank&#8216;s and Jaco&#8216;s profile. Well&#8230; &#8230; <a href="http://blog.peerz.nl/what-does-the-peerz-team-look-like/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-929" title="peerz riasec" src="http://blog.peerz.nl/wp-content/uploads/2012/02/peerz_riasec1.jpg" alt="peerz riasec" width="330" height="330" /><br />
We thought it&#8217;d be cool to compare our individual Peerz profiles / Riasec graphs and see if we would hit jackpot on all axes. So we made an overlay (thank you Photoshop!) of <a title="Greg's profile" href="https://peerz.net/people/greg">Greg</a>&#8216;s, <a title="Flip's profile" href="https://peerz.net/people/flip">Flip</a>&#8216;s, <a title="Etienne's profile" href="https://peerz.net/people/epoz">Etienne</a>&#8216;s, <a title="Floor's profiel" href="https://peerz.net/people/floordrees">Floor</a>&#8216;s, <a title="Frank's profiel" href="https://peerz.net/people/frank">Frank</a>&#8216;s and <a title="Jaco's profiel" href="https://peerz.net/people/jacokoster">Jaco</a>&#8216;s profile. Well&#8230; let&#8217;s just say we meet in the middle?! Haha!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peerz.nl/what-does-the-peerz-team-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug: Review-requests via Facebook</title>
		<link>http://blog.peerz.nl/bug-review-requests-via-facebook/</link>
		<comments>http://blog.peerz.nl/bug-review-requests-via-facebook/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:27:48 +0000</pubDate>
		<dc:creator>sj3fk3</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[bugs]]></category>

		<guid isPermaLink="false">http://blog.peerz.nl/?p=923</guid>
		<description><![CDATA[We are currently experiencing problems when people try to review you via a Facebook review-request. <a href="http://blog.peerz.nl/bug-review-requests-via-facebook/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are currently experiencing problems when people try to review you via a Facebook review-request (facebook is not saving the results). We are investigating the problem and will keep you posted on the progress. Sending requests via LinkedIn works fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peerz.nl/bug-review-requests-via-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Niemand is geïnteresseerd in de boeken die je leest</title>
		<link>http://blog.peerz.nl/niemand-is-geinteresseerd-in-de-boeken-die-je-leest/</link>
		<comments>http://blog.peerz.nl/niemand-is-geinteresseerd-in-de-boeken-die-je-leest/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:26:11 +0000</pubDate>
		<dc:creator>Floor</dc:creator>
				<category><![CDATA[Whats going on?]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook vrienden]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[peerz]]></category>

		<guid isPermaLink="false">http://blog.peerz.nl/?p=917</guid>
		<description><![CDATA[Wil je meer Facebook vriendjes? Zorg dat je muziek en film sectie op orde is, want volgens een recente studie van een drietal onderzoekers van Harvard helpt dat. &#8220;People who share an interest in music and movies are most likely &#8230; <a href="http://blog.peerz.nl/niemand-is-geinteresseerd-in-de-boeken-die-je-leest/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wil je meer Facebook vriendjes? Zorg dat je muziek en film sectie op orde is, want volgens <a href="http://www.pnas.org/content/109/1/68.short?rss=1" target="_blank">een recente studie</a> van een drietal onderzoekers van Harvard helpt dat. <em>&#8220;People who share an interest in music and movies are most likely to friend each other. Having a similar interest in books, meanwhile, carries no weight when it comes to making online friends.&#8221;</em> Mijn hipster-vrienden zullen me haten om mijn volgende opmerking, maar: laat die opsomming van obscure boeken in je privé-bibliotheek dus maar achterwege.</p>
<p>O, en heb je al wat Facebook vrienden uitgenodigd om je te beoordelen via <a href="https://peerz.net/invite/" target="_blank">Peerz</a>? Doen!</p>
<p>via <a href="http://mashable.com/2012/01/04/friends-facebook-music-movies-study/" target="_blank">mashable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peerz.nl/niemand-is-geinteresseerd-in-de-boeken-die-je-leest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In de categorie &#8216;waarom niet&#8217;: Facebook visitekaartjes.</title>
		<link>http://blog.peerz.nl/in-de-categorie-waarom-niet-facebook-visitekaartjes/</link>
		<comments>http://blog.peerz.nl/in-de-categorie-waarom-niet-facebook-visitekaartjes/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:48:10 +0000</pubDate>
		<dc:creator>Floor</dc:creator>
				<category><![CDATA[Whats going on?]]></category>
		<category><![CDATA[Facebook business cards]]></category>
		<category><![CDATA[Facebook timeline]]></category>
		<category><![CDATA[Facebook visitekaartjes]]></category>
		<category><![CDATA[Moo]]></category>

		<guid isPermaLink="false">http://blog.peerz.nl/?p=914</guid>
		<description><![CDATA[Hoewel er nog geen timeline-plannen zijn voor bedrijven, kun je wel al Facebook-timeline-ish visitekaartjes verkrijgen. Via moo.com. Te laat voor hun kekke actie (ze geven een gratis set van 50 businesscards weg aan de eerste 200,000 mensen die zich inschrijven), &#8230; <a href="http://blog.peerz.nl/in-de-categorie-waarom-niet-facebook-visitekaartjes/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter  wp-image-915" title="Facebook businesscards Moo" src="http://blog.peerz.nl/wp-content/uploads/2012/01/Facebook_businesscards.jpg" alt="Facebook businesscards Moo" width="502" height="492" /></p>
<p>Hoewel er nog geen timeline-plannen zijn voor bedrijven, kun je wel al Facebook-timeline-ish visitekaartjes verkrijgen. Via <a title="Moo.com" href="http://us.moo.com/" target="_blank">moo.com</a>. Te laat voor hun kekke actie (ze geven een gratis set van 50 businesscards weg aan de eerste 200,000 mensen die zich inschrijven), dan hoef je niet al te diep in de buidel te tasten. Het kost je $15 voor 50 exemplaren, $30 voor 100, $45 voor 150 en $60 voor 200.</p>
<p>Moo.com&#8217;s oprichter en CEO Richard Moross over de online-meets-offline kaartjes:<br />
<em>&#8220;It’s clear that consumer habits of sharing business and personal information are evolving, and the lines between online social networking and offline business networking are not just blurring, but vanishing. This integration places Moo.com and Facebook at the leading edge of this new trend: seamlessly turning your dynamic online presence into a beautifully designed, high-quality offline &#8216;social&#8217; business card. We’re very excited about this new and unique way to share your contact details, and other profile information, with friends in the real world.&#8221;</em></p>
<p><object width="500" height="369" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FE_o8favJoU?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="500" height="369" type="application/x-shockwave-flash" src="http://www.youtube.com/v/FE_o8favJoU?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peerz.nl/in-de-categorie-waarom-niet-facebook-visitekaartjes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jaco is &#8216;heel goed&#8217; volgens zijn peerz</title>
		<link>http://blog.peerz.nl/jaco-is-heel-goed-volgens-zijn-peerz/</link>
		<comments>http://blog.peerz.nl/jaco-is-heel-goed-volgens-zijn-peerz/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:13:21 +0000</pubDate>
		<dc:creator>Floor</dc:creator>
				<category><![CDATA[Whats going on?]]></category>
		<category><![CDATA[Jaco Koster]]></category>
		<category><![CDATA[kwaliteit]]></category>
		<category><![CDATA[peerz]]></category>
		<category><![CDATA[strenghts]]></category>

		<guid isPermaLink="false">http://blog.peerz.nl/?p=908</guid>
		<description><![CDATA[Door een ginnegapje in de code, stond er op onze testomgeving opeens &#8216;Heel Goed&#8217; tussen Jaco&#8217;s &#8216;strenghts&#8217;. Omdat hij die titel wel dacht te verdienen heeft hij &#8216;m er gewoon in getikt, want dat kun je, als developer. Detail: de &#8230; <a href="http://blog.peerz.nl/jaco-is-heel-goed-volgens-zijn-peerz/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-910" title="jaco koster Peerz profiel" src="http://blog.peerz.nl/wp-content/uploads/2012/01/jaco.jpg" alt="jaco koster Peerz profiel" width="600" height="413" /></p>
<p>Door een ginnegapje in de code, stond er op onze testomgeving opeens &#8216;Heel Goed&#8217; tussen <a href="https://peerz.net/people/jacokoster" target="_blank">Jaco&#8217;s &#8216;strenghts&#8217;</a>. Omdat hij die titel wel dacht te verdienen heeft hij &#8216;m er gewoon in getikt, want dat kun je, als developer.<br />
Detail: de kwaliteit &#8216;heel goed&#8217; wordt automatisch toegewezen aan eenieder die zichzelf Jaco Koster noemt. Een toevallige naamgenoot? Heb jij even geluk!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peerz.nl/jaco-is-heel-goed-volgens-zijn-peerz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinsdag onderhouddag (en woensdag en donderdag&#8230;)</title>
		<link>http://blog.peerz.nl/dinsdag-onderhouddag-en-woensdag-en-donderdag/</link>
		<comments>http://blog.peerz.nl/dinsdag-onderhouddag-en-woensdag-en-donderdag/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:29:57 +0000</pubDate>
		<dc:creator>Floor</dc:creator>
				<category><![CDATA[Whats going on?]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[peerz]]></category>
		<category><![CDATA[profiel]]></category>

		<guid isPermaLink="false">http://blog.peerz.nl/?p=874</guid>
		<description><![CDATA[Volgende week dinsdag (20/12) gaat de peerz.nl in maintenance-mode. De personal profile pages (zoals peerz.nl/people/floordrees &#8211; hinthint) blijven zichtbaar, maar je kunt even geen testjes doen of contacten uitnodigen om je te beoordelen. Diezelfde vrijdag nog (23/12) plannen we weer &#8230; <a href="http://blog.peerz.nl/dinsdag-onderhouddag-en-woensdag-en-donderdag/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Volgende week dinsdag (20/12) gaat de <a href="http://peerz.nl" target="_blank">peerz.nl</a> in maintenance-mode. De personal profile pages (zoals <a href="https://peerz.nl/people/floordrees" target="_blank">peerz.nl/people/floordrees</a> &#8211; hinthint) blijven zichtbaar, maar je kunt even geen testjes doen of contacten uitnodigen om je te beoordelen. Diezelfde vrijdag nog (23/12) plannen we weer &#8216;live&#8217; te gaan <strong>met de geheel nieuwe site!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peerz.nl/dinsdag-onderhouddag-en-woensdag-en-donderdag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functietitels en profielfoto&#8217;s meest bekeken op Facebook</title>
		<link>http://blog.peerz.nl/functietitels-en-profielfotos-meest-bekeken-op-facebook/</link>
		<comments>http://blog.peerz.nl/functietitels-en-profielfotos-meest-bekeken-op-facebook/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:08:17 +0000</pubDate>
		<dc:creator>Floor</dc:creator>
				<category><![CDATA[Umfeld]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[EyeTrackShop]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[functietitels]]></category>
		<category><![CDATA[profielfoto]]></category>

		<guid isPermaLink="false">http://blog.peerz.nl/?p=865</guid>
		<description><![CDATA[Volgens een onderzoek van EyeTrackShop trekken functietitels en profielfoto&#8217;s &#8211; wellicht minder een verrassing dan het eerste &#8211; het meeste de aandacht van de bezoeker van een Facebook profiel. EyeTrackShop volgde de ogen van een dertigtal sociale netwerker(t)s: - Functietitels &#8230; <a href="http://blog.peerz.nl/functietitels-en-profielfotos-meest-bekeken-op-facebook/">Lees verder <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-866" title="EyeTrack Facebook" src="http://blog.peerz.nl/wp-content/uploads/2011/12/EyeTrackShopFacebook.jpg" alt="EyeTrack Facebook" width="570" height="360" /></p>
<p>Volgens een onderzoek van <a title="Here’s How People Look at Your Facebook Profile — Literally" href="http://mashable.com/2011/11/30/social-profile-eye-tracking/#36343Facebook" target="_blank">EyeTrackShop</a> trekken functietitels en profielfoto&#8217;s &#8211; wellicht minder een verrassing dan het eerste &#8211; het meeste <a href="http://www.allfacebook.com/1-in-10-friends-notice-your-facebook-wall-posts-2011-03" target="_blank">de aandacht</a> van de bezoeker van een Facebook profiel. EyeTrackShop volgde de ogen van een dertigtal sociale netwerker(t)s:</p>
<p>- Functietitels trekken meer aandacht dan al wat er op een Facebook profiel te vinden is. Misschien draagt het laatste redesign van het populaire sociale netwerk, waarin de about en functietitel een meer prominente rol hebben gekregen, hier aan bij.</p>
<p>- Profielfoto&#8217;s trekken de meeste aandacht op Facebook, Klout en StumbleUpon.</p>
<p>- Thumbnail plaatjes van vrienden en contacten scoren ook hoog.</p>
<p>- En misschien een inkoppertje: hoe hoger de plek van de content op een pagina, hoe groter de kans dat het gezien wordt.</p>
<p>via <a href="http://www.allfacebook.com/facebook-photos-2-2011-12" target="_blank">allfacebook.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peerz.nl/functietitels-en-profielfotos-meest-bekeken-op-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

